ET | SPEED | FIRST | LAST | RECORDYEARet | RECORDTRACKet | RECORDYEARSPEED | RECORDTRACKSPEED |
---|---|---|---|---|---|---|---|
5.352 | 273.77 | Sean | Bellemeur | 2019 | Gainesville | 2019 | Gainesville |
5.361 | 272.01 | Jonnie | Lindberg | 2015 | 4Wide | 2015 | 4Wide |
5.365 | 272.78 | Chris | Marshall | 2018 | Winter | 2018 | Winter |
5.376 | 273.22 | Doug | Gordon | 2017 | Dallas | 2019 | Winter |
5.378 | 272.50 | Ulf | Leanders | 2022 | Gainesville | 2018 | Pomona 2 |
5.382 | 276.18 | Annie | Whiteley | 2017 | Dallas | 2020 | Gainesville LODRS |
5.392 | 272.56 | Brian | Hough | 2019 | Gainesville | 2019 | Gainesville |
5.398 | 274.61 | John | Lombardo Jr | 2017 | Topeka | 2017 | Gainesville |
5.398 | 270.59 | Johan | Lindberg | 2017 | Indy | 2017 | Indy |
5.406 | 269.67 | Madison | Gordon | 2024 | 4Wide | 2024 | 4Wide |
5.406 | 268.49 | Steve | Harker | 2015 | 4Wide | 2015 | 4Wide |
5.410 | 273.83 | Matt | Gill | 2023 | Dallas | 2022 | Gainesville |
5.411 | 270.32 | DJ | Cox Jr | 2017 | Winter | 2019 | Virginia LODRS |
5.411 | 268.06 | Frank | Manzo | 2011 | Reading | 2011 | Gainesvi |
5.412 | 270.82 | Bob | McCosh Jr | 2023 | Dallas | 2023 | Dallas |
5.414 | 273.66 | Shane | Westerfield | 2018 | Joliet | 2018 | Joliet |
5.418 | 267.86 | Jim | Whiteley | 2023 | Dallas | 2023 | Dallas |
5.421 | 262.87 | Kyle | Smith | 2023 | Dallas | 2023 | Dallas |
5.424 | 273.39 | Phil | Burkart | 2017 | Gainesville | 2018 | Gainesville |
5.426 | 270.75 | Larry | Dixon | 2017 | Indy | 2017 | Indy |
5.431 | 270.16 | Christine | Foster | 2023 | Dallas | 2023 | Dallas |
5.431 | 268.81 | Nick | Januik | 2018 | Winter | 2018 | Winter |
5.438 | 273.61 | Andy | Bohl | 2017 | Gainesville | 2017 | Gainesville |
5.441 | 272.12 | Tony | Bartone | 2016 | 4Wide | 2016 | Gainesville |
5.441 | 265.12 | Phil | Esz | 2024 | Gainesville | 2024 | Gainesville |
5.442 | 269.24 | Jay | Payne | 2017 | Houston | 2017 | Indy |
5.443 | 271.62 | Mickey | Ferro | 2015 | Pomona2 | 2015 | Pomona2 |
5.443 | 266.85 | Mike | Doushgounian | 2015 | Dallas | 2015 | Dallas |
5.445 | 266.74 | Ray | Martin | 2024 | Pomona 2 | 2024 | Pomona 2 |
5.446 | 267.91 | Alexis | De Joria | 2011 | Gainesvi | 2011 | Gainesvi |
5.451 | 263.62 | Bob | Tasca III | 2007 | Gainesville | 2007 | Englishtown |
5.453 | 269.73 | Terry | Ruckman | 2019 | Sonoma LODRS | 2019 | Sonoma LODRS |
5.455 | 265.12 | Jake | Guadagnolo | 2022 | Phoenix LODRS | 2022 | Phoenix LODRS |
5.456 | 264.49 | Dan | Pomponio | 2020 | Richmond LODRS | 2021 | 4Wide |
5.459 | 270.16 | Mick | Steele | 2023 | Reading | 2024 | Norwalk |
5.462 | 268.43 | Kristoph | Hool | 2002 | Charlotte | 2022 | Belle Rose LODRS |
5.466 | 266.64 | Steve | Burck | 2018 | Joliet | 2018 | Joliet |
5.470 | 266.53 | Aryan | Rochon | 2021 | Dallas | 2021 | Dallas |
5.471 | 267.22 | Ray | Drew | 2018 | Madison LODRS | 2019 | Norwalk |
5.474 | 266.37 | John | Foster | 2024 | 4Wide | 2024 | 4Wide |
5.476 | 268.76 | Chris | Foster | 2013 | 4Wide | 2020 | Dallas |
5.478 | 272.47 | Greg | Hunter | 2017 | Arizona | 2017 | Woodburn |
5.480 | 267.37 | Stan | Sipos | 2024 | Indy | 2024 | Seattle |
5.482 | 270.64 | Bryan | Brown | 2018 | Gainesville | 2018 | Gainesville |
5.483 | 267.16 | Chip | Beverett | 2017 | Seattle LODRS | 2020 | Indy |
5.488 | 269.40 | Jeff | Jones | 2016 | Dallas | 2016 | Dallas |
5.490 | 265.02 | Hunter | Jones | 2024 | Winter | 2024 | Dallas |
5.491 | 267.64 | Clint | Thompson | 2015 | Pomona2 | 2017 | Joliet LODRS |
5.493 | 269.89 | Steve | Gasparrelli | 2017 | Woodburn | 2017 | Pomona 2 |
5.494 | 267.06 | Tyler | Scott | 2018 | Charlotte | 2018 | Charlotte |
5.494 | 261.57 | Bill | Bernard | 2017 | Houston | 2017 | Arizona LODRS |
5.498 | 262.59 | Paul | Gill | 2007 | Gainesville | 2011 | Pomona 2 |
5.500 | 264.55 | Jirka | Kaplan | 2018 | Vegas 2 | 2018 | Vegas LODRS |
5.504 | 263.87 | Will | Martin | 2024 | Vegas 2 | 2023 | Pomona 2 |
5.509 | 264.86 | Bret | Williamson | 2023 | Winter | 2023 | Winter |
5.512 | 262.13 | Fred | Hagen | 2010 | Indy | 2010 | Indy |
5.514 | 265.59 | Tony | Bogolo | 2021 | Indy | 2021 | Indy |
5.515 | 266.27 | Todd | Veney | 2015 | Dallas | 2015 | New England Dragway |
5.515 | 263.87 | Paul | Noakes | 2015 | Reading | 2015 | Reading |
5.516 | 262.95 | Kirk | Williams | 2017 | Gateway | 2017 | Joliet |
5.520 | 261.72 | Sean | O'Bannon | 2010 | Pomona 2 | 2008 | Seattle |
5.521 | 264.80 | Steve | Macklyn | 2018 | Seattle | 2018 | Seattle |
5.522 | 262.69 | Dale | Brand | 2013 | Gainesville | 2014 | Reading |
5.524 | 262.69 | Brian | Gawlik | 2021 | Virginia LODRS | 2022 | Charlotte |
5.525 | 264.13 | Wayne | Morris | 2023 | Reading | 2023 | Reading |
5.529 | 259.06 | Daniel | Oliver | 2012 | Winter | 2012 | Winter |
5.530 | 261.42 | Bucky | Austin | 2004 | Sonoma | 2004 | Sonoma |
5.531 | 260.94 | Cy | Chesterman | 2003 | Joliet 2 | 2005 | Gainesville |
5.533 | 267.86 | Christine | Chambless | 2022 | Dallas | 2022 | Dallas |
5.536 | 261.47 | Cassie | Simonton | 2012 | 4 Wide | 2012 | 4 Wide |
5.540 | 261.07 | Dennis | Taylor | 2008 | Sonoma | 2008 | Sonoma |
5.541 | 257.78 | John | Anderika | 2010 | Gainesville | 2010 | Gainesville |
5.543 | 265.22 | Scott | McVey | 2017 | Earlville LODRS | 2015 | Dallas |
5.543 | 260.91 | Cody | Perkins | 2013 | Pomona 2 | 2013 | Pomona 2 |
5.544 | 259.21 | Mick | Snyder | 2009 | Gainesville | 2009 | Indy |
5.548 | 266.27 | Gary | Pritchett | 2018 | Indy | 2018 | Indy |
5.551 | 259.81 | Bob | Newberry | 2004 | Houston | 2007 | Bradenton |
5.552 | 261.47 | John | Bojec | 2011 | Gainesville | 2011 | Gainesville |
5.553 | 262.64 | Frederick | Tigges | 2011 | Reading | 2019 | Reading |
5.553 | 260.61 | Marc | White | 2004 | Winter | 2009 | Charlotte |
5.553 | 259.56 | Jason | Rupert | 2007 | Sonoma | 2007 | Sonoma |
5.554 | 262.54 | Brandon | Snider | 2021 | Vegas4Wide | 2021 | Vegas4Wide |
5.555 | 256.36 | Jackie | Stidham | 2004 | Joliet 2 | 2006 | Bellrose LODRS |
5.556 | 260.51 | Von | Smith | 2007 | Indy | 2013 | Pomona 2 |
5.556 | 258.57 | Roger | Bateman | 2009 | Seattle | 2011 | Pomona 2 |
5.557 | 259.81 | Marie | Ferriolo | 2015 | Maple Grove | 2018 | 4Wide |
5.560 | 262.49 | Ryan | Stack | 2024 | Reading | 2019 | Indy |
5.562 | 260.76 | Steven | Ham | 2016 | Winter | 2016 | Winter |
5.564 | 259.11 | Dave | Ray | 2006 | Gainesville | 2006 | Englisht |
5.564 | 257.58 | Tate | Branch | 2005 | Gainesville | 2005 | Gainesville |
5.566 | 261.72 | Marty | Nothstein | 2008 | Englishtown | 2008 | Englishtown |
5.568 | 260.26 | Thomas | Carter | 2011 | Gainesvi | 2011 | Joliet LODRS |
5.569 | 257.21 | Pat | Austin | 99 | Houston2 | 2000 | Dallas wdrs |
5.570 | 262.85 | Mark | Billington | 2020 | Dallas | 2021 | Dallas |
5.570 | 259.16 | Bobby | Martin | 2009 | Indy | 2008 | Norwalk LODRS |
5.572 | 255.68 | Todd | Robertson | 2016 | Joliet | 2020 | Dallas LODRS |
5.573 | 263.51 | Todd | Swinford | 2019 | Seattle | 2019 | Seattle |
5.574 | 259.16 | Paul | Lee | 2004 | Joliet 2 | 2004 | Joliet 2 |
5.578 | 260.81 | Larry | Miner | 2000 | Phoenix | 2000 | Phoenix |
5.579 | 257.68 | Brent | Henry | 2010 | Norwalk LODRS | 2010 | Indy |
5.580 | 259.51 | Vern | Moats | 2008 | Brainerd | 2010 | Houston |
5.584 | 260.91 | Mark | Woznichak | 2013 | Winter | 2013 | Pomona 2 |
5.584 | 257.14 | Lee | Callaway | 2010 | Houston | 2010 | Houston |
5.588 | 258.96 | Spencer | Martin | 2024 | Vegas 1 | 2024 | Vegas 1 |
5.588 | 258.42 | Ron | August Jr | 2004 | Pomona 2 | 2006 | Sonoma |
5.596 | 260.16 | Don | Hudson | 2024 | Vegas 2 | 2021 | Pomona 2 |
5.598 | 256.06 | Doug | Schneider | 2024 | Vegas 2 | 2024 | Vegas 2 |
5.601 | 257.43 | Dan | Roman | 2011 | Englishtown | 2011 | Englishtown |
5.601 | 256.02 | Keeter | Ray | 2008 | Gainesville | 2012 | Seattle |
5.602 | 261.85 | Robert | Johnseine | 2017 | Seattle LODRS | 2018 | Woodburn |
5.604 | 257.87 | Charles | McLaws | 2023 | Vegas 1 | 2022 | Vegas 1 |
5.606 | 258.91 | Nick | Bastiao | 2008 | Dallas | 2008 | Dallas |
5.607 | 261.32 | Lance | Van Hauen | 2019 | Norwalk | 2019 | Norwalk |
5.609 | 255.77 | Ken | Kraus | 2007 | Indy | 2007 | Infineon LODRS |
5.614 | 258.67 | Daniel | Wilkerson | 2007 | Indy | 2008 | Joliet LODRS |
5.614 | 256.16 | John | Weaver | 2005 | Indy | 2000 | World Finals |
5.616 | 258.86 | Danny | Townsend | 2004 | Joliet 2 | 2004 | Joliet 2 |
5.616 | 258.42 | Ken | Webster | 2010 | Joliet | 2009 | Winter |
5.616 | 255.68 | Chuck | Cheeseman | 2007 | Joliet | 2000 | Dallas 2 |
5.617 | 256.06 | Kebin | Kinsley | 2006 | Dallas | 2008 | Pomona 2 |
5.619 | 255.87 | Leif | Andreasson | 2012 | Gainesville | 2012 | Gainesville |
5.622 | 256.62 | Hannes | Wernhart | 2005 | Winter | 2015 | Woodburn |
5.623 | 258.57 | Lou | Sgro | 2011 | Englishtown | 2011 | Englishtown |
5.623 | 256.60 | Shawn | Jones | 2003 | Pomona 2 | 2004 | Sonoma |
5.625 | 259.31 | Mark | Rogers | 2016 | Gainesville | 2016 | Gainesville |
5.625 | 257.38 | Jimmy | Jones | 2005 | Dallas | 2007 | Dallas |
5.627 | 256.36 | Melinda | Green-King | 2015 | 4Wide | 2015 | 4Wide |
5.628 | 255.10 | Fran | Monaghan | 99 | World Finals | 99 | World Finals |
5.630 | 256.60 | Ed | Marx | 2003 | Pomona 2 | 2003 | Pomona 2 |
5.633 | 256.11 | Paul | Anderson | 2006 | Dallas | 2008 | Brainerd |
5.634 | 258.81 | Frank | Schuster | 2007 | Englishtown | 2007 | Englishtown |
5.635 | 254.66 | Jeff | Carroll | 2007 | Pomona 2 | 2007 | Pomona 2 |
5.638 | 255.77 | Brian | Smith | 2011 | Winter | 2011 | Pomona 2 |
5.639 | 255.73 | Chris | King | 2016 | Indy | 2016 | Indy |
5.640 | 255.48 | Jeff | Craig | 2003 | Joliet LODRS | 2003 | Joliet LODRS |
5.640 | 254.95 | Pete | Swayne | 99 | Mission BC | 2000 | Winter |
5.642 | 255.97 | John | Evanchuk | 2011 | Seattle LODRS | 2011 | Seattle LODRS |
5.643 | 255.87 | Brian | Harvanek | 2012 | Reading | 2012 | Reading |
5.644 | 253.90 | Brian | Thiel | 2009 | Brainerd | 2010 | Winter |
5.644 | 252.19 | Bernie | Harrington | 2014 | Pomona 2 | 2015 | Winter |
5.647 | 253.75 | Sam | Blue | 99 | World Finals | 99 | World Finals |
5.649 | 252.99 | Jon | Johnson | 2006 | Memphis LODRS | 2005 | Dallas |
5.653 | 255.00 | Mark | Hentges | 2005 | Winter | 2005 | Winter |
5.654 | 255.34 | Mike | Bell | 2004 | Joliet 2 | 2005 | Joliet 2 |
5.655 | 254.57 | Hank | Coolidge | 2007 | Brainerd LODRS | 2007 | Seattle LODRS |
5.656 | 254.18 | Eric | Lourie | 2008 | Reading | 2011 | Etown LODRS |
5.656 | 253.75 | Brandon | Lewis | 2006 | Joliet | 2005 | Dallas |
5.657 | 255.24 | Jon | Capps | 2004 | Sonoma | 2004 | Sonoma |
5.660 | 254.09 | Will | Hanna | 2007 | Gainesville | 2007 | Gainesville |
5.661 | 255.10 | Terry | Munroe | 2009 | Englisht LODRS | 2009 | Englisht LODRS |
5.661 | 250.74 | Mert | Littlefield | 2002 | Sonoma | 2003 | Winter |
5.662 | 254.23 | Billy | Gibson | 2005 | Reading | 2006 | Gainesville |
5.663 | 255.68 | Jim | Sickles | 2003 | Joliet 2 | 2003 | Joliet 2 |
5.664 | 252.43 | Jeff | Burnett | 2009 | Joliet | 2006 | Gateway IL LODRS |
5.667 | 256.99 | Randy | Parker | 2023 | Vegas 1 | 2023 | Vegas 1 |
5.668 | 252.19 | Mike | Andreotti | 2003 | Winter | 2003 | Winter |
5.668 | 251.53 | John | Hyland | 2000 | Phoenix | 2000 | Phoenix |
5.669 | 246.89 | Laurie | Cannister | 2007 | Rockingham 2 | 2007 | Rockingham 2 |
5.670 | 254.33 | Bruce | Carlson | 2006 | Joliet | 2005 | Brainerd |
5.676 | 254.81 | Robert | Lee | 2003 | Vegas LODRS | 2003 | Dallas |
5.676 | 254.14 | John | Patton | 2003 | Dallas | 2005 | Pomona 2 |
5.677 | 252.24 | Kim | Fritts | 2000 | Columbus | 2000 | Columbus |
5.679 | 257.57 | Larry | Dobbs | 2010 | Gainesville | 2008 | Milan |
5.680 | 251.25 | Fred | Mandoline | 98 | Indy wdrs | 98 | Rockingham |
5.683 | 258.32 | Tyson | Parker | 2019 | Pomona 2 | 2019 | Woodburn |
5.685 | 251.30 | Rob | Atchison | 2005 | Rockingham 2 | 2010 | Grand Bend |
5.685 | 250.13 | Todd | Simpson | 98 | Dallas | 99 | Houston1 |
5.687 | 253.37 | Ro | Yale | 2015 | Dallas | 2015 | Dallas |
5.692 | 250.76 | Lou | Gasparrelli | 2000 | Phoenix | 97 | Dallas 2 |
5.694 | 251.34 | Bruce | Mullins | 2006 | Virginia | 2006 | Virginia |
5.695 | 255.48 | Randy | Fleming | 99 | Topeka | 2000 | Topeka |
5.696 | 253.02 | Johnny | Gray | 97 | Memphis | 97 | Memphis |
5.697 | 253.73 | Randy | Anderson | 96 | Motorplex wdrs | 96 | Motorplex wdrs |
5.699 | 252.10 | Steve | Griboski | 2013 | Lexington OK | 2017 | Reading |
5.702 | 255.00 | Jeff | Wilson | 2008 | Indy | 2006 | Joliet |
5.703 | 256.11 | Jason | McKnight | 2009 | Charlott | 2009 | Indy |
5.705 | 253.28 | Rob | Pfeister | 2020 | 4Wide | 2022 | 4Wide |
5.705 | 252.31 | John | Lawson | 99 | Joliet | 97 | Dallas 2 |
5.707 | 256.31 | Mike | Burns | 2018 | 4Wide | 2018 | 4Wide |
5.709 | 252.76 | Dave | Germain | 2015 | Seattle | 2015 | Seattle |
5.709 | 252.24 | Kirk | Kuhns | 2005 | Phoenix LODRS | 2005 | Phoenix LODRS |
5.709 | 251.39 | Burl | Brown | 2008 | Dallas | 2008 | Houston LoDRS |
5.710 | 254.38 | Richard | McClain | 2005 | Dallas | 2005 | Dallas |
5.712 | 255.92 | Russ | Parker | 2000 | Phoenix | 2018 | Vegas 1 |
5.712 | 254.14 | Rod | Alexander | 2000 | Phoenix | 2000 | Phoenix |
5.714 | 254.04 | Wayne | Butler | 2015 | Topeka | 2015 | Topeka |
5.714 | 252.95 | Gary | Scelzi | 2005 | Vegas 1 | 2005 | Vegas 1 |
5.718 | 239.20 | Urs | Erbacher | 2002 | Santa Pod | ||
5.719 | 249.72 | Mark (2) | Thomas | 2007 | Rockingham 2 | 2007 | Budds Creek |
5.724 | 253.14 | Todd | Paton | 99 | Dallas 1 | 99 | Gainesville |
5.724 | 249.90 | Neal | Parker | 2007 | Budds Creek | 2010 | Englishtown |
5.727 | Freddy | Fagerstrom | 2007 | Santa Pod | |||
5.733 | 229.70 | Tommy | Johnson | 2023 | Indy | 2023 | Indy |
5.734 | 247.52 | Tim | Stevens | 2009 | Martin | 2009 | Martin |
5.735 | 250.04 | Ben | Harper | 2003 | Topeka | 2003 | Topeka |
5.736 | 245.54 | Bob | Alberty | 2008 | Dallas | 2002 | Topeka |
5.736 | 244.78 | Norm | Hill | 2002 | Winter | 2002 | Winter |
5.738 | 249.65 | John | Powell | 97 | Gainesville | 97 | Gainesville |
5.739 | 248.89 | Ross | Stickler | 2006 | Pomona 2 | 2006 | Pomona 2 |
5.739 | 247.11 | Joe | Penland | 95 | Dallas | 95 | Dallas |
5.740 | 248.48 | Jeff | Ashwell | 2009 | Woodburn | 2009 | Woodburn |
5.741 | 244.89 | Scott | Weis | 98 | Norwalk | 98 | Norwalk |
5.747 | 251.39 | Thomas | Frickenschmidt | 2004 | Dallas | 2004 | Dallas |
5.747 | 247.20 | Scott | McNiece | 2009 | Cecil | 2009 | Reading |
5.750 | 252.80 | Greg | Elliott | 2005 | Indy LODRS | 2005 | Indy LODRS |
5.751 | 257.78 | Kevin | Richardson | 2004 | Brainerd | 2004 | Brainerd |
5.753 | 245.23 | Dan | McGlone | 99 | Seattle Wdrs | 99 | Mission BC |
5.753 | 243.15 | John | Vouros | 2003 | Grand Bend | 2003 | Budds Creek |
5.757 | 250.64 | Paul | Crifasi | 2007 | Sonoma | 2007 | Pomona 2 |
5.760 | 250.18 | John | Sullivan | 2009 | Gainesville | 2009 | Gainesville |
5.761 | 246.84 | Jim | Lape | 2000 | Epping NH | 2000 | Rockingham |
5.763 | 242.98 | Jimmy | Rector | 2002 | Rockingham | 2000 | Rockingham |
5.764 | 249.39 | Steve | Sommer | 98 | World Finals | 99 | Winter |
5.765 | 247.52 | Robert | Turner | 2019 | Vegas 2 | 2019 | Vegas LODRS |
5.769 | 249.16 | Joshua | Haskett | 2015 | 4Wide | 2016 | Charlotte |
5.774 | 247.66 | Rian | Konno | 2008 | Phoenix LODRS | 2008 | Phoenix LODRS |
5.777 | 248.84 | Billy | Davis | 2012 | Dallas | 2013 | Earlville |
5.777 | 240.00 | Thomas | Carater | 2008 | Rockingham 1 | 2008 | Rockingham 1 |
5.778 | 246.03 | Alex | Joon | 2002 | Santa Pod | 2000 | Winter |
5.780 | 236.09 | Bobby | Martindale | 97 | |||
5.783 | 250.69 | Nancy | Matter | 2016 | Indy | 2007 | Reading |
5.783 | 249.76 | John | Hart | 2009 | Indy | 2012 | Hart |
5.783 | 249.31 | Dan | Larson | 2003 | Gardenmoen NO | 2003 | Gardenmoen NO |
5.784 | 247.34 | Mark | Tarabochia | 2016 | Seattle | 2016 | Seattle |
5.789 | 252.05 | Steve | Addleman | 2000 | Madison | 2000 | Madison |
5.789 | 248.57 | Robert | Kanenwisher | 2024 | Vegas 2 | 2005 | Topeka |
5.789 | 248.11 | Ron | Morrison | 2003 | Dallas | 2006 | Rusk TX LODRS |
5.789 | 247.18 | Tim | Slagle | 97 | Englisht | 97 | Virginia |
5.794 | 248.80 | John | Fiorini | 2012 | Reading | 2009 | Reading |
5.797 | 248.00 | Craig | English | 2000 | Reading wdrs | 2000 | Reading wdrs |
5.799 | 239.27 | Mikael | Kagered | 2001 | Santa Pod | 2000 | Gainesville |
5.801 | 246.84 | Duane | Beers | 2006 | Reading | 2005 | Englishtown |
5.803 | 250.32 | Johann | Wernhart | 2012 | Pomona 2 | 2021 | Winter |
5.807 | 249.86 | Tim | Nemeth | 2005 | Mission BC | 2005 | Mission BC |
5.808 | 246.35 | Lawren | Jones | 2002 | Las Vegas LODRS | 2002 | Las Vegas LODRS |
5.809 | 247.57 | John | Headley | 2014 | Gainesvi | 2014 | Gainesvi |
5.809 | 247.07 | Chris | Brown | 2007 | Englishtown | 2007 | Englishtown |
5.810 | 248.75 | Carnie | Fryfogle | 98 | Englisht | 98 | Englisht |
5.811 | 244.20 | Wayne | Stoeckel | 98 | Winter | 98 | Winter |
5.812 | 240.64 | Jimmy | Bartoli | 2000 | World Finals | 2000 | World Finals |
5.813 | 248.93 | Arnie | Karp | 2004 | Englishtown | 2004 | Englishtown |
5.815 | 253.47 | Stefan | Kontos | 2016 | Vegas 1 | 2016 | Vegas 1 |
5.818 | 247.32 | Bob | Gottschalk | 2000 | Joliet | 97 | Gainesville |
5.819 | 246.44 | Michael | Simpson | 96 | Dallas | ||
5.824 | 246.80 | Rick | Cortino | 2017 | Indy | 2017 | Joliet LODRS |
5.825 | 250.64 | Shayne | Lawson | 2007 | Topeka | 2007 | Topeka |
5.825 | 246.44 | Bruce | Peterson Jr | 2006 | Englishtown LODRS | 2006 | Englishtown LODRS |
5.825 | 246.17 | Randy | Goodwin | 2001 | Winter | 2001 | Winter |
5.825 | 242.50 | Terry | McMillen | 2005 | Epping | 2006 | Milan |
5.829 | 248.52 | Mike | Drake | 2009 | Infineon | 2006 | Pomona 2 |
5.829 | 245.90 | Bob | Gallio | 2001 | Winter | 2001 | Winter |
5.830 | 247.34 | Bil | Gallio | 2003 | Winter | 2004 | Winter |
5.832 | 248.20 | Richard | Shaver | 2001 | Houston | 2002 | Houston LODRS |
5.833 | 243.68 | Bunny | Burkett | 2007 | Rockingham 2 | 2007 | Budds Creek |
5.836 | 244.03 | Monty | Todd | 2001 | Richmond | 2001 | Montgomery |
5.837 | 250.13 | Kevin | Newburgh | 2009 | IndyLODRS | 2009 | IndyLODRS |
5.838 | 246.57 | Jessica | Cherniack | 2010 | Vegas 2 | 2010 | Vegas 2 |
5.839 | 250.55 | Dave | Allison | 2013 | Brainerd | 2013 | Brainerd |
5.840 | 246.57 | John | Geyer | 97 | Winter | 97 | Winter |
5.840 | 240.81 | Mike | Comella | 2003 | Rockingham 2 | 2001 | Budds Creek |
5.841 | 255.68 | Ronnie | Midyette | 2004 | Rockingham 1 | 2001 | Stanton |
5.846 | 242.67 | Lyle | Greenberg | 99 | Phoenix | 99 | Phoenix |
5.848 | 246.50 | Jim | Peters | 2012 | Seattle | 2012 | Seattle |
5.849 | 240.12 | Joe | Comella | 2007 | Milan | 2003 | Norwalk |
5.850 | 246.80 | Scott | Palmer | 2000 | Houston2 | 2001 | Pomona 3 |
5.850 | 246.12 | Rich | Fenwick | 98 | Maple Grove | 98 | Englisht |
5.853 | 245.36 | Stan | Smith | 97 | Topeka 1 | 98 | Topeka wdrs |
5.854 | 240.59 | David | Rowe | 2002 | Epping | 2002 | Epping |
5.854 | 233.56 | Joshua | Hernandez | 2004 | Rockingham 2 | 2004 | Rockingham 2 |
5.855 | 245.90 | Bob | Weickgenannt | 96 | Virginia wdrs | 96 | Virginia wdrs |
5.857 | 227.65 | Christopher | Zgoda | 2023 | Indy | 2023 | Indy |
5.859 | 248.43 | Don | DeVault | 2005 | Indy LODRS | 2005 | Indy LODRS |
5.860 | 241.76 | Rocky | Hummel | 2007 | Rockingham 1 | 2006 | Budds Creek |
5.860 | 241.67 | Scott | Weney | 98 | Maple Grove | 2000 | Rockingham |
5.860 | Niclas | Andersson | 2004 | Santa Pod | |||
5.861 | 247.86 | Ron | Zavarella | 2006 | Gainesville | 2006 | Gainesville |
5.861 | 242.23 | Jett | Field | 2000 | World Finals | 2000 | World Finals |
5.864 | 241.35 | Tim | Wilkerson | 95 | Atlanta | 95 | Topeka 1 |
5.865 | 244.34 | Lloyd | Bandle | 2000 | Seattle | 2000 | Seattle |
5.868 | 244.76 | Mitch | McDowell | 96 | Phoenix | 96 | Mission BC wdrs |
5.870 | 243.17 | Terry | Mullins | 96 | Dallas | 96 | Dallas |
5.872 | 244.29 | John | Cannuli | 2014 | Pomona 2 | 2014 | Pomona 2 |
5.873 | 241.74 | Frank | Pedregon | 96 | Dallas | 96 | Pomona 2 |
5.875 | 247.38 | Craig | Petersen | 97 | Mission BC | 97 | Mission BC |
5.875 | 246.30 | John | Sieger | 99 | Englisht | 99 | Englisht wdrs |
5.875 | 242.06 | Nathan | Sitko | 2008 | Mission BC | 2008 | Mission BC |
5.875 | 240.57 | Jeff | Rapp | 93 | Houston | 93 | Houston |
5.876 | 243.11 | Rod | Clough | 2002 | Seattle LODRS | 2002 | Seattle LODRS |
5.876 | 242.52 | Mike | Giuliani | 2000 | Mission BC | 2000 | Mission BC |
5.876 | 241.37 | Ed | Fisher | 2002 | Reading | 2000 | Reading |
5.877 | 239.17 | Rick | Henkelman | 94 | World Finals | 94 | World Finals |
5.878 | 226.77 | Robbie | Massey | 2019 | Madison LODRS | 2019 | Madison LODRS |
5.882 | 241.67 | Al | Billes | 95 | Dallas | 95 | Dallas |
5.884 | 240.59 | Steve | Franke | 2013 | Indy | 2017 | Indy |
5.884 | 239.78 | Austin | Lambright | 2009 | Martin | 2009 | Martin |
5.886 | 240.98 | Dale | Van Gundy | 2006 | Sonoma | 2006 | Sonoma |
5.889 | 239.53 | Scott | Woodington | 2003 | Reading | 2002 | Maple Grove LODRS |
5.890 | 240.32 | Gary | Rettell | 96 | Houston | 96 | Indy |
5.891 | 246.35 | Scott | Wildgust | 2007 | Martin MI | 2007 | Martin MI |
5.893 | 239.93 | Ron | Gustin | 96 | Dallas | 97 | Houston1 |
5.897 | 248.61 | Michael | Heckert | 2000 | Dallas wdrs | 2000 | Dallas wdrs |
5.897 | 239.93 | Len | Capone | 96 | Indy | 96 | Indy |
5.901 | 248.80 | Joey | Severance | 2006 | Eagle OR LODRS | 2006 | Eagle OR LODRS |
5.903 | 243.83 | Tom | Bristow | 2003 | Dallas | 2003 | Dallas |
5.903 | 240.57 | Tom | Baumeister | 96 | Mission BC | 96 | Mission BC |
5.904 | 240.25 | Eddie | McDow | 2003 | Dallas | 2003 | Dallas |
5.904 | 235.47 | Allan | Dobson | 93 | Willowbank AU | 92 | Calder Park AU |
5.905 | 248.16 | Jordan | Pawlick | 2011 | Vegas LODRS | 2011 | Vegas LODRS |
5.905 | 241.41 | Trevor | Lebsack | 2006 | Rocking1 | 2006 | Epping |
5.909 | 235.02 | Chris | Sipple | 2003 | Rockingham 2 | 2003 | Rockingham 2 |
5.915 | 242.25 | Herb | Rodgers | 97 | |||
5.915 | 239.61 | Matt | Goss | 2003 | Seattle LODRS | 2003 | Seattle |
5.917 | 235.51 | James | Libby | 2001 | Budds Creek | 2001 | Budds Creek |
5.918 | 238.72 | Charles | Gambino | 2003 | Gainesville | 2003 | Englishtown |
5.919 | 240.14 | Dezsoe | Krivan | 2002 | Santa Pod | 2002 | Santa Pod |
5.920 | Avis | Grodem | 2005 | Santa Pod | 2002 | Santa Pod | |
5.921 | 242.78 | Mitch | Myers | 99 | Seattle | 2000 | Mission BC Wdrs |
5.926 | 240.57 | Terry | DeLaVergne | 93 | Pomona 2 | 96 | Seattle |
5.929 | 237.40 | Walter | Przybyl | 97 | |||
5.929 | 232.43 | Rusty | Bechtel | 99 | Epping | 99 | Epping |
5.930 | 243.64 | Steve | Reed | 98 | |||
5.933 | 236.75 | Bobby | Baucom | 2001 | Atlanta | 2001 | Atlanta |
5.935 | 240.89 | John | Knox | 2000 | Winter | 2003 | Brainerd |
5.938 | 242.63 | Casey | Beal | 2007 | Topeka | 2007 | Topeka |
